Pricing
Blossoms by the Park Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
1 Bedroom + Study | A1 | 51 | 549 | TBA | 24 | TBA | TBA |
1 Bedroom + Study Penthouse | A1-PH | 64 | 689 | TBA | 1 | TBA | TBA |
2 Bedroom | B1 | 63 | 678 | TBA | 48 | TBA | TBA |
2 Bedroom Penthouse | B1-PH | 77 | 829 | TBA | 2 | TBA | TBA |
2 Bedroom + Study | B2 | 67 | 721 | TBA | 48 | TBA | TBA |
2 Bedroom + Study Penthouse | B2-PH | 81 | 872 | TBA | 2 | TBA | TBA |
3 Bedroom | C1 | 97 | 1044 | TBA | 24 | TBA | TBA |
2 Bedroom + Study Penthouse | C1-PH | 114 | 1227 | TBA | 1 | TBA | TBA |
3 Bedroom | C2 | 100 | 1076 | TBA | 24 | TBA | TBA |
3 Bedroom Penthouse | C2-PH | 117 | 1259 | TBA | 1 | TBA | TBA |
3 Bedroom Dual Key | C3 | 85 | 915 | TBA | 48 | TBA | TBA |
3 Bedroom Dual Key Penthouse | C3-PH | 95 | 1022 | TBA | 2 | TBA | TBA |
4 Bedroom | D1 | 121 | 1302 | TBA | 24 | TBA | TBA |
4 Bedroom Penthouse | D1-PH | 144 | 1550 | TBA | 1 | TBA | TBA |
4 Bedroom | D2 | 140 | 1507 | TBA | 24 | TBA | TBA |
4 Bedroom Penthouse | D2-PH | 175 | 1884 | TBA | 1 | TBA | TBA |
Total Units | 275 |
(Disclaimer: All price range of each unit type for Blossoms by the Park displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Blossoms by the Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms by the Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.