Project Details
Project Details | Blossoms by the Park |
Developer | EL DEVELOPMENT (ONE-NORTH) PTE. LTD. |
Developer’s License No. | 202135415N |
District | 5 |
Description | Proposed condominium residential housing development consisting the erection of 2 blocks of 27-storey apartment (Total: 271units) with commercial at first storey, basement car parks and communal facilities at Slim Barrack Rise (Queenstown Planning Area) |
No. of Blocks/Storey | 2 blocks of 27-storey |
Site Area | Approx 85,653 sq ft / 7,957.3 sq m |
Gross Floor Area (GFA) | Approx 256,963 sq ft / 23,872 sq m |
Lot No. | TBA |
Plot Ratio | 3.0 |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Slim Barrack Rise |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold |
Total No. of Units | 271 units |
No. of Car Park Lots | 271 car park lots |
Expected Date of TOP | 2026 |
Expected Date of Legal Completion | 2028 |
Unit Types | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Penthouse |
(Disclaimer: All project details and information contained herewith for Blossoms by the Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Blossoms by the Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms by the Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.